Southwest Airlines enhances service at John Glenn Columbus International Airport
COLUMBUS, Ohio — Columbus travelers will soon have expanded flight options following today’s Southwest Airlines announcement of increased . . .
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Chicago | American | 9869 | 9:15 a.m. | 9:15 a.m. |
Washington-DCA | American | 5367 | 9:35 a.m. | 9:35 a.m. |
Detroit | Delta | 5827 | 9:38 a.m. | 9:24 a.m. |
Chicago | United | 3584 | 9:39 a.m. | 9:39 a.m. |
Boston | American | 4389 | 9:40 a.m. | 9:40 a.m. |
Washington-IAD | United | 6282 | 9:41 a.m. | 9:41 a.m. |
New York-LGA | American | 4400 | 9:46 a.m. | 9:46 a.m. |
Atlanta | Delta | 1479 | 10:07 a.m. | 10:02 a.m. |
Baltimore | Southwest | 1461 | 10:10 a.m. | 10:10 a.m. |
Chicago | American | 3843 | 10:24 a.m. | 10:24 a.m. |
Charlotte | American | 5505 | 10:32 a.m. | 10:32 a.m. |
New York-LGA | Delta | 5669 | 10:41 a.m. | 10:34 a.m. |
Atlanta | Southwest | 2696 | 10:45 a.m. | 10:45 a.m. |
Philadelphia | American | 5733 | 10:52 a.m. | 10:52 a.m. |
Newark | United | 3641 | 10:54 a.m. | 10:54 a.m. |
Tampa | Southwest | 2259 | 11:00 a.m. | 11:00 a.m. |
Minneapolis | Delta | 4817 | 11:02 a.m. | 10:47 a.m. |
St. Louis | Southwest | 1284 | 11:30 a.m. | 11:30 a.m. |
New York-JFK | Delta | 5649 | 11:31 a.m. | 11:26 a.m. |
Boston | Delta | 5654 | 11:35 a.m. | 11:18 a.m. |
Washington-DCA | American | 4447 | 11:38 a.m. | 11:38 a.m. |
Dallas-DFW | American | 1565 | 11:53 a.m. | 11:53 a.m. |
Chicago-Midway | Southwest | 4965 | 12:25 p.m. | 12:25 p.m. |
Orlando | Southwest | 1980 | 12:30 p.m. | 12:30 p.m. |
Chicago | American | 6109 | 12:52 p.m. | 12:52 p.m. |
Atlanta | Delta | 1522 | 12:58 p.m. | 12:51 p.m. |
Nashville | Southwest | 1441 | 1:10 p.m. | 1:10 p.m. |
Chicago | United | 2038 | 1:20 p.m. | 1:20 p.m. |
New York-JFK | American | 4388 | 1:24 p.m. | 1:24 p.m. |
Detroit | Delta | 5830 | 1:26 p.m. | 1:17 p.m. |
Fort Myers | Southwest | 2328 | 1:40 p.m. | 1:40 p.m. |
Orlando | Frontier | 1611 | 1:47 p.m. | 1:47 p.m. |
New York-LGA | Delta | 5673 | 1:50 p.m. | 1:38 p.m. |
New York-LGA | American | 4684 | 2:02 p.m. | 2:02 p.m. |
New Orleans | Spirit | 1712 | 2:11 p.m. | 2:11 p.m. |
Washington-IAD | United | 3573 | 2:16 p.m. | 2:16 p.m. |
Washington-DCA | American | 4399 | 2:30 p.m. | 2:30 p.m. |
Las Vegas | Spirit | 551 | 2:44 p.m. | 2:44 p.m. |
Denver | United | 1460 | 2:46 p.m. | 2:46 p.m. |
Charlotte | American | 483 | 2:58 p.m. | 2:58 p.m. |
Washington-DCA | Southwest | 2644 | 3:00 p.m. | 3:00 p.m. |
Houston-HOU | Southwest | 3667 | 3:10 p.m. | 3:10 p.m. |
Dallas-DFW | American | 1492 | 3:11 p.m. | 3:11 p.m. |
Atlanta | Delta | 2200 | 3:13 p.m. | 3:08 p.m. |
Chicago | United | 3499 | 3:13 p.m. | 3:13 p.m. |
Orlando | Southwest | 1716 | 3:20 p.m. | 3:20 p.m. |
Newark | United | 3600 | 3:27 p.m. | 3:27 p.m. |
Denver | Southwest | 4593 | 3:35 p.m. | 3:35 p.m. |
Philadelphia | American | 4694 | 3:39 p.m. | 3:39 p.m. |
Phoenix | American | 2900 | 3:43 p.m. | 3:43 p.m. |
Dallas-DAL | Southwest | 417 | 3:50 p.m. | 3:50 p.m. |
New York-LGA | Delta | 5675 | 3:51 p.m. | 3:40 p.m. |
FT. Lauderdale | Spirit | 1034 | 4:00 p.m. | 4:00 p.m. |
Houston-IAH | United | 6163 | 4:03 p.m. | 4:03 p.m. |
Chicago-Midway | Southwest | 1342 | 4:15 p.m. | 4:15 p.m. |
Boston | Delta | 5653 | 4:18 p.m. | 4:11 p.m. |
Las Vegas | Southwest | 1773 | 4:40 p.m. | 4:40 p.m. |
Atlanta | Delta | 2892 | 4:51 p.m. | 4:51 p.m. |
Miami | American | 3376 | 4:55 p.m. | 4:55 p.m. |
Chicago | United | 503 | 4:56 p.m. | 4:56 p.m. |
Chicago | American | 4055 | 5:07 p.m. | 5:07 p.m. |
Detroit | Delta | 5838 | 5:12 p.m. | 5:08 p.m. |
Seattle | Alaska | 450 | 5:19 p.m. | 5:19 p.m. |
New York-JFK | Delta | 5659 | 5:26 p.m. | 5:22 p.m. |
Austin | Southwest | 2772 | 5:50 p.m. | 5:50 p.m. |
Minneapolis | Delta | 4815 | 6:13 p.m. | 6:06 p.m. |
New York-JFK | American | 4767 | 6:29 p.m. | 6:29 p.m. |
Newark | United | 3460 | 6:29 p.m. | 6:29 p.m. |
Orlando | Southwest | 3655 | 6:35 p.m. | 6:35 p.m. |
Boston | American | 3348 | 6:36 p.m. | 6:36 p.m. |
Washington-IAD | United | 6276 | 6:51 p.m. | 6:51 p.m. |
New York-LGA | American | 4562 | 6:52 p.m. | 6:52 p.m. |
Fort Myers | Southwest | 3578 | 6:55 p.m. | 6:55 p.m. |
Chicago | American | 3664 | 7:10 p.m. | 7:10 p.m. |
Dallas-DFW | American | 3995 | 7:24 p.m. | 7:24 p.m. |
New York-LGA | Delta | 5671 | 7:31 p.m. | 7:09 p.m. |
Charlotte | American | 1573 | 7:38 p.m. | 7:38 p.m. |
Washington-DCA | American | 5303 | 7:39 p.m. | 7:39 p.m. |
Atlanta | Delta | 2890 | 7:42 p.m. | 7:34 p.m. |
Newark | United | 3545 | 8:03 p.m. | 8:03 p.m. |
Chicago-Midway | Southwest | 3693 | 8:10 p.m. | 8:10 p.m. |
Tampa | Southwest | 4001 | 8:20 p.m. | 8:20 p.m. |
St. Louis | Southwest | 2406 | 8:20 p.m. | 8:20 p.m. |
Orlando | Spirit | 440 | 8:24 p.m. | 8:24 p.m. |
New York-LGA | Spirit | 553 | 8:37 p.m. | 8:37 p.m. |
Chicago | United | 1492 | 8:41 p.m. | 8:41 p.m. |
FT. Lauderdale | Southwest | 4924 | 8:45 p.m. | 8:45 p.m. |
Philadelphia | American | 4482 | 9:06 p.m. | 9:06 p.m. |
Nashville | Southwest | 1254 | 9:10 p.m. | 9:10 p.m. |
New York-LGA | Delta | 5681 | 9:31 p.m. | 8:59 p.m. |
Las Vegas | Southwest | 3778 | 9:35 p.m. | 9:45 p.m. |
Boston | Delta | 5629 | 9:42 p.m. | 9:16 p.m. |
Charlotte | American | 2609 | 10:00 p.m. | 10:00 p.m. |
Atlanta | Southwest | 2237 | 10:00 p.m. | 10:00 p.m. |
Newark | United | 3692 | 10:04 p.m. | 10:04 p.m. |
New York-LGA | American | 4457 | 10:06 p.m. | 10:06 p.m. |
Orlando | Southwest | 4528 | 10:10 p.m. | 10:10 p.m. |
Chicago | United | 3599 | 10:10 p.m. | 10:10 p.m. |
Boston | American | 4641 | 10:12 p.m. | 10:12 p.m. |
Houston-IAH | United | 2086 | 10:15 p.m. | 10:15 p.m. |
Baltimore | Southwest | 4691 | 10:15 p.m. | 10:15 p.m. |
Denver | Southwest | 233 | 10:20 p.m. | 10:20 p.m. |
Denver | United | 1969 | 10:30 p.m. | 10:30 p.m. |
New York-JFK | Delta | 5658 | 10:30 p.m. | 10:00 p.m. |
Detroit | Delta | 5835 | 10:33 p.m. | 10:17 p.m. |
FT. Lauderdale | Spirit | 1927 | 10:41 p.m. | 10:41 p.m. |
Phoenix | American | 507 | 10:42 p.m. | 10:42 p.m. |
Miami | American | 3223 | 10:42 p.m. | 10:42 p.m. |
Chicago | American | 3384 | 10:45 p.m. | 10:45 p.m. |
Salt Lake City | Delta | 2230 | 10:48 p.m. | 10:48 p.m. |
Minneapolis | Delta | 1356 | 11:17 p.m. | 11:09 p.m. |
Washington-DCA | American | 4042 | 11:22 p.m. | 11:22 p.m. |
Philadelphia | American | 5773 | 11:24 p.m. | 11:24 p.m. |
Chicago | American | 9867 | 11:25 p.m. | 11:25 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Phoenix | Southwest | 1699 | 12:05 a.m. | 12:05 a.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Dallas-DFW | American | 1583 | 5:02 a.m. | 5:02 a.m. |
Orlando | Spirit | 521 | 5:15 a.m. | 5:15 a.m. |
Washington-DCA | American | 4035 | 5:25 a.m. | 5:25 a.m. |
Phoenix | Southwest | 4841 | 5:35 a.m. | 5:35 a.m. |
Charlotte | American | 848 | 5:39 a.m. | 5:39 a.m. |
Philadelphia | American | 4801 | 6:00 a.m. | 6:00 a.m. |
Miami | American | 3228 | 6:00 a.m. | 6:00 a.m. |
FT. Lauderdale | Spirit | 355 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | Delta | 5700 | 6:00 a.m. | 5:55 a.m. |
Newark | United | 3559 | 6:00 a.m. | 6:00 a.m. |
Chicago | United | 3524 | 6:03 a.m. | 6:03 a.m. |
Washington-IAD | United | 6284 | 6:05 a.m. | 6:05 a.m. |
Atlanta | Delta | 2469 | 6:11 a.m. | 6:11 a.m. |
New York-JFK | American | 4808 | 6:22 a.m. | 6:22 a.m. |
Detroit | Delta | 5828 | 6:25 a.m. | 6:25 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
New York-LGA | American | 4689 | 6:40 a.m. | 6:40 a.m. |
Chicago | American | 3942 | 6:40 a.m. | 6:40 a.m. |
Minneapolis | Delta | 2403 | 6:44 a.m. | 6:44 a.m. |
Orlando | Southwest | 3200 | 6:45 a.m. | 6:45 a.m. |
Chicago-Midway | Southwest | 586 | 6:55 a.m. | 6:55 a.m. |
Dallas-DFW | American | 3415 | 6:59 a.m. | 6:59 a.m. |
Chicago | United | 307 | 7:00 a.m. | 7:00 a.m. |
New York-JFK | Delta | 5656 | 7:06 a.m. | 7:06 a.m. |
Boston | Delta | 5663 | 7:08 a.m. | 7:08 a.m. |
Boston | American | 4642 | 7:15 a.m. | 7:15 a.m. |
Nashville | Southwest | 3135 | 7:20 a.m. | 7:20 a.m. |
Tampa | Southwest | 487 | 7:30 a.m. | 7:30 a.m. |
New York-LGA | Delta | 5691 | 7:39 a.m. | 7:39 a.m. |
Phoenix | American | 1958 | 7:45 a.m. | 7:45 a.m. |
Salt Lake City | Delta | 2142 | 7:45 a.m. | 7:45 a.m. |
Las Vegas | Southwest | 1769 | 7:50 a.m. | 7:50 a.m. |
Atlanta | Delta | 2909 | 8:00 a.m. | 8:00 a.m. |
Philadelphia | American | 5716 | 8:03 a.m. | 8:03 a.m. |
Newark | United | 3419 | 8:09 a.m. | 8:09 a.m. |
Miami | American | 3374 | 8:25 a.m. | 8:25 a.m. |
Chicago | American | 3572 | 8:30 a.m. | 9:45 a.m. |
Denver | United | 272 | 8:36 a.m. | 8:36 a.m. |
Newark | United | 3423 | 8:45 a.m. | 8:45 a.m. |
Atlanta | Southwest | 1137 | 8:45 a.m. | 8:45 a.m. |
Charlotte | American | 2333 | 8:53 a.m. | 8:53 a.m. |
Baltimore | Southwest | 410 | 8:55 a.m. | 8:55 a.m. |
Fort Myers | Southwest | 246 | 9:10 a.m. | 9:10 a.m. |
Chicago | United | 3438 | 9:10 a.m. | 9:10 a.m. |
Denver | Southwest | 1701 | 9:20 a.m. | 9:20 a.m. |
St. Louis | Southwest | 888 | 9:45 a.m. | 9:45 a.m. |
Washington-DCA | American | 5559 | 10:05 a.m. | 10:05 a.m. |
Boston | American | 4389 | 10:19 a.m. | 10:19 a.m. |
Detroit | Delta | 5827 | 10:21 a.m. | 10:21 a.m. |
Washington-IAD | United | 6261 | 10:26 a.m. | 10:26 a.m. |
New York-LGA | American | 4381 | 10:28 a.m. | 10:28 a.m. |
Chicago | United | 3442 | 10:35 a.m. | 10:35 a.m. |
Chicago | American | 3843 | 10:58 a.m. | 10:58 a.m. |
Orlando | Southwest | 1957 | 11:00 a.m. | 11:00 a.m. |
Charlotte | American | 5505 | 11:02 a.m. | 11:02 a.m. |
Atlanta | Delta | 1479 | 11:03 a.m. | 11:03 a.m. |
Philadelphia | American | 5733 | 11:19 a.m. | 11:19 a.m. |
Austin | Southwest | 2696 | 11:20 a.m. | 11:20 a.m. |
New York-LGA | Delta | 5669 | 11:24 a.m. | 11:24 a.m. |
Newark | United | 3480 | 11:36 a.m. | 11:36 a.m. |
Minneapolis | Delta | 4817 | 11:45 a.m. | 11:45 a.m. |
FT. Lauderdale | Southwest | 2717 | 11:50 a.m. | 11:50 a.m. |
Washington-DCA | American | 4700 | 12:10 p.m. | 12:10 p.m. |
New York-JFK | Delta | 5649 | 12:14 p.m. | 12:14 p.m. |
Boston | Delta | 5654 | 12:20 p.m. | 12:20 p.m. |
Dallas-DAL | Southwest | 1280 | 12:25 p.m. | 12:25 p.m. |
Dallas-DFW | American | 1565 | 12:52 p.m. | 12:52 p.m. |
Orlando | Southwest | 3363 | 1:20 p.m. | 1:20 p.m. |
Washington-DCA | Southwest | 3218 | 1:25 p.m. | 1:25 p.m. |
Baltimore | Southwest | 1576 | 1:50 p.m. | 1:50 p.m. |
Atlanta | Delta | 1522 | 2:04 p.m. | 2:04 p.m. |
Detroit | Delta | 5830 | 2:08 p.m. | 2:08 p.m. |
Chicago-Midway | Southwest | 2328 | 2:15 p.m. | 2:15 p.m. |
Chicago | United | 547 | 2:20 p.m. | 2:20 p.m. |
New York-JFK | American | 4388 | 2:30 p.m. | 2:30 p.m. |
New York-LGA | American | 4745 | 2:40 p.m. | 2:40 p.m. |
New York-LGA | Delta | 5673 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 3428 | 2:58 p.m. | 2:58 p.m. |
Orlando | Frontier | 1612 | 3:00 p.m. | 3:00 p.m. |
Washington-DCA | American | 4741 | 3:06 p.m. | 3:06 p.m. |
New Orleans | Spirit | 1713 | 3:23 p.m. | 3:23 p.m. |
Denver | Southwest | 2644 | 3:35 p.m. | 3:35 p.m. |
New York-LGA | Spirit | 552 | 3:39 p.m. | 3:39 p.m. |
Charlotte | American | 483 | 3:40 p.m. | 3:40 p.m. |
Chicago | American | 6123 | 3:45 p.m. | 3:45 p.m. |
Fort Myers | Southwest | 1848 | 3:50 p.m. | 3:50 p.m. |
Dallas-DFW | American | 1492 | 4:01 p.m. | 4:01 p.m. |
Chicago | United | 3465 | 4:05 p.m. | 4:05 p.m. |
Atlanta | Southwest | 3797 | 4:05 p.m. | 4:05 p.m. |
Atlanta | Delta | 2200 | 4:08 p.m. | 4:08 p.m. |
Newark | United | 3675 | 4:09 p.m. | 4:09 p.m. |
Tampa | Southwest | 4593 | 4:10 p.m. | 4:10 p.m. |
Philadelphia | American | 4694 | 4:13 p.m. | 4:13 p.m. |
Denver | United | 1389 | 4:25 p.m. | 4:25 p.m. |
Las Vegas | Southwest | 2940 | 4:35 p.m. | 4:35 p.m. |
New York-JFK | Delta | 5650 | 4:40 p.m. | 4:40 p.m. |
Houston-IAH | United | 6031 | 4:50 p.m. | 4:50 p.m. |
Houston-HOU | Southwest | 158 | 5:00 p.m. | 5:00 p.m. |
FT. Lauderdale | Spirit | 1035 | 5:05 p.m. | 5:05 p.m. |
Boston | Delta | 5653 | 5:05 p.m. | 5:05 p.m. |
Orlando | Southwest | 2294 | 5:20 p.m. | 5:20 p.m. |
Miami | American | 3903 | 5:28 p.m. | 5:28 p.m. |
New York-LGA | Delta | 5861 | 5:55 p.m. | 5:55 p.m. |
Phoenix | American | 2900 | 5:59 p.m. | 5:59 p.m. |
Atlanta | Delta | 2892 | 6:00 p.m. | 6:00 p.m. |
Chicago | American | 4006 | 6:00 p.m. | 6:00 p.m. |
Chicago | United | 270 | 6:03 p.m. | 6:03 p.m. |
Detroit | Delta | 5845 | 6:09 p.m. | 6:09 p.m. |
Seattle | Alaska | 345 | 6:15 p.m. | 6:15 p.m. |
St. Louis | Southwest | 1907 | 6:45 p.m. | 6:45 p.m. |
Minneapolis | Delta | 4815 | 6:59 p.m. | 6:59 p.m. |
New York-LGA | American | 4613 | 7:03 p.m. | 7:03 p.m. |
Boston | American | 3348 | 7:07 p.m. | 7:07 p.m. |
Chicago-Midway | Southwest | 3547 | 7:25 p.m. | 7:25 p.m. |
Nashville | Southwest | 3622 | 7:35 p.m. | 7:35 p.m. |
Washington-IAD | United | 6029 | 7:45 p.m. | 7:45 p.m. |
Washington-DCA | American | 5213 | 8:14 p.m. | 8:14 p.m. |
Charlotte | American | 1573 | 8:21 p.m. | 8:21 p.m. |
Las Vegas | Spirit | 441 | 9:19 p.m. | 9:19 p.m. |
Lansing | Sun Country | 8621 | 10:30 p.m. | 10:30 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
Garage parking OPEN Long-Term OPEN Short-Term LIMITED |
Shuttle lots OPEN Green Lot OPEN Red Lot OPEN |
Walking lot FULL |
Valet parking OPEN |
COLUMBUS, Ohio — Columbus travelers will soon have expanded flight options following today’s Southwest Airlines announcement of increased . . .
COLUMBUS, Ohio — Fresh lobster and bay breezes are on the itinerary as the Columbus Regional Airport Authority . . .
COLUMBUS, Ohio — The Columbus Regional Airport Authority (CRAA) announced the successful sale of approximately $1.2 billion in . . .